1. Bratislavská liga A 2011/2012
| Team statistics - SFC Silver |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 29 | 14 | 15 |
| Matches played: | 20 | 10 | 10 |
| Won: | 7 | 2 | 5 |
| Draw: | 1 | 0 | 1 |
| Lost: | 12 | 4 | 8 |
| Highest win: |
3-1 SFC Silver - MO Cargo |
0-4 FK Šport - SFC Silver |
|
| Highest loss: |
1-8 SFC Silver - Akademik ´96 A |
9-2 Katenáčo Dúbravka - SFC Silver |
|
| Total goals (for and against): | 140 | 60 | 80 |
| Total goals per match: | 7 | 6 | 8 |
| Goals for | 57 | 19 | 38 |
| Goals for per match: | 2.85 | 1.9 | 3.8 |
| Goals against | 83 | 41 | 42 |
| Goals against per match: | 4.15 | 4.1 | 4.2 |
| No goals against | 1 | 0 | 1 |


