1. Bratislavská liga B 2011/2012
Round results - 19. kolo ()

Saturday, 03.03.2012 - 19. Matchday
567 Show Events of Match   11:00 h Kozmos ŠK Račišdorf 3 - 7 ŠH Mladosť
569 Show Events of Match   12:00 h AC Bells INSTA 5 - 2 ŠH Mladosť
570 Show Events of Match   13:00 h FT Karlova Ves Račiansky výber 9 - 2 ŠH Mladosť
Sunday, 04.03.2012 - 19. Matchday
563 Show Events of Match   12:30 h Surprise 04 FCK Minimax B 1 - 14 ŠH FTVŠ
562 Show Events of Match   13:20 h Komáre FC Falco 7 - 2 ŠH FTVŠ
561 Show Events of Match   14:10 h Everton FC FC Monopol 5 - 3 ŠH FTVŠ
566 Show Events of Match   15:00 h 22 Vanuatu SF Festglas 7 - 2 ŠH FTVŠ
565 Show Events of Match   15:50 h Čekan Mekenroff 1987 „B“ Blues Rača 2 - 1 ŠH FTVŠ
564     16:40 h BF Meracrest Soyamedia FC 0 - 0 ŠH FTVŠ
568 Show Events of Match   17:30 h Budweiser Slovmatic FOFO C 2 - 4 ŠH FTVŠ

Ranking(s)

Rank Team Z V R P + - +/- B
1 same (1) Slovmatic FOFO C 19 18 1 0 103 25 78 55
2 same (2) Budweiser 19 14 4 1 105 51 54 46
3 same (3) ŠK Račišdorf 19 12 4 3 89 42 47 40
4 same (4) FT Karlova Ves 19 12 2 5 73 45 28 38
5 same (5) FCK Minimax B 19 10 4 5 88 48 40 34
6 same (6) 22 Vanuatu 19 10 4 5 57 40 17 34
7 up (10) Čekan Mekenroff 1987 „B“ 19 10 0 9 61 41 20 30
8 up (9) BF Meracrest 19 9 3 7 61 42 19 30
9 down (7) Kozmos 19 10 0 9 73 57 16 30
10 down (8) Račiansky výber 19 10 0 9 62 72 -10 30
11 same (11) Everton FC 19 8 4 7 56 54 2 28
12 same (12) SF Festglas 19 8 0 11 67 58 9 24
13 same (13) Blues Rača 19 7 1 11 56 74 -18 22
14 same (14) Surprise 04 19 7 1 11 46 104 -58 22
15 same (15) FC Monopol 19 6 2 11 74 71 3 20
16 up (18) AC Bells 19 5 2 12 59 102 -43 17
17 down (16) INSTA 19 5 1 13 40 76 -36 16
18 down (17) Soyamedia FC 19 4 3 12 42 67 -25 15
19 same (19) FC Falco 19 3 3 13 48 102 -54 12
20 same (20) Komáre 19 2 1 16 35 124 -89 7



Z = Played V = Wins R = Draws P = Losses + = Score For - = Score Against +/- = Difference B = Points