2. Bratislavská liga A 2011/2012
| Team statistics - AFC Horden „B“ |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 24 | 12 | 12 |
| Matches played: | 15 | 7 | 8 |
| Won: | 7 | 3 | 4 |
| Draw: | 0 | 0 | 0 |
| Lost: | 8 | 4 | 4 |
| Highest win: |
9-1 AFC Horden „B“ - Picasso F.S. |
2-6 Indepediente - AFC Horden „B“ |
|
| Highest loss: |
2-6 AFC Horden „B“ - Racing Club |
9-3 Racing Club - AFC Horden „B“ |
|
| Total goals (for and against): | 126 | 58 | 68 |
| Total goals per match: | 8.4 | 8.29 | 8.5 |
| Goals for | 66 | 32 | 34 |
| Goals for per match: | 4.4 | 4.57 | 4.25 |
| Goals against | 60 | 26 | 34 |
| Goals against per match: | 4 | 3.71 | 4.25 |
| No goals against | 0 |


